
Topcon SR-5000
2D Spectroradiometer
The SR-5000 is in a class of its own. The base model includes a 1.4 megapixel CCD (1376 x 1024) capable of capturing luminance, chromaticity, and spectral data at each pixel.
In spectral mode, the SR-5000/SR-5000H is capable of measuring wide dynamic ranges from an 0.5 cd/m² to an ultra-high luminance of 5,000,000 cd/m². The SR-5000H Hybrid model includes a XYZ filter for fast luminance and chromaticity measurements from 0.005 cd/m² to 40,000 cd/m².
The Standard SR-5000 and the Hybrid SR-5000H can be configured with a standard or wide lens (adapter), telephoto lens, or macro lens depending on your application requirements.
Features
2D Spectroradiometer with 1.4 megapixel CCD
Measure wide dynamic range with accuracy
Luminance, spectral distribution, and CCT measurements
Applications
Luminance, Chromaticity, and Color Temperature measurement of LCDs, CRTs, OLEDs, LEDs, etc
Microscope system for sub-pixel analysis of OLED and LCD
Automotive display and lighting evaluation
Specifications
Parameter | SR-5000 Standard Series | SR-5000H Hybrid Series | ||||||
---|---|---|---|---|---|---|---|---|
SR-5000S | SR-5000WS | SR-5000T | SR-5000M | SR-5000HS | SR-5000HWS | SR-5000HT | SR-5000HM | |
Objective Lens | Standard | Wide | Telephoto | Macro | Standard | Wide | Telephoto | Macro |
Focal Length | f=32mm | f=24mm | f=140mm | f=0.025mm | f=32mm | f=24mm | f=140mm | f=0.025mm |
Detector | ||||||||
Measurement Mode | Spectral Mode | Spectral or XYZ Filter Mode | ||||||
Detector | 1.4 mega pixel CCD image sensor | 1.4 mega pixel CCD image sensor | ||||||
Luminance Range | ||||||||
Spectral Mode | 0.5 ~ 5,000,000 cd/m2 | 0.5 ~ 5,000,000 cd/m2 | ||||||
XYZ Filter Mode | NA | 0.005 ~ 40,000 cd/m2 | ||||||
Spectral Range | ||||||||
Spectral Range | 380 ~ 780 nm range @ 1 nm resolution | 380 ~ 780 nm range @ 1 nm resolution | ||||||
Accuracy | ||||||||
Luminance Accuracy | ±2% (for standard illuminant A. Center of CCD) | Spectral Mode: ±2% | XYZ Filter Mode: ±3% | ||||||
Dimensions and Weight | ||||||||
Width | 162 mm | 162 mm | 162 mm | 162 mm | 162 mm | 162 mm | 162 mm | 162 mm |
Height | 247 mm | 247 mm | 247 mm | 247 mm | 247 mm | 247 mm | 247 mm | 247 mm |
Length | 373 mm | 402 mm | 413 mm | 331 mm | 373 mm | 402 mm | 413 mm | 331 mm |
Approx. Weight | 5.5 kg | 5.7 kg | 7.6 kg | 4.9 kg | 5.5 kg | 5.7 kg | 7.6 kg | 4.9 kg |
Power and Control | ||||||||
Power | 100 - 240V (50/60Hz) Dedicated AC adapter ~20W | |||||||
Control Interface | USB 3.0, External Trigger |
Measurement Distance | Measurement Area (HxV) | |||
---|---|---|---|---|
Standard Lens SR-5000S / SR-5000HS | Wide Lens SR-5000WS / SR-5000HWS | Telephoto Lens SR-5000T / SR-5000HT | Macro Lens SR-5000M / SR-5000HM | |
6 mm | 7.1 mm x 5.3mm | |||
400 mm | 187.1 mm x 139.2 mm | 259.1 mm x 192.8 mm | ||
500 mm | 232.8 mm x 173.2 mm | 318.4 mm x 236.9 mm | ||
600 mm | Not Specified | Not Specified | 63.6 mm x 47.3 mm | |
1000 mm | 458.1 mm x 340.9 mm | 617.4 mm x 459.5 mm | 114.2 mm x 84.9 mm | |
1500 mm | 682.7 mm x 508.1 mm | 914.1 mm x 680.3 mm | 177.5 mm x 132.1 mm | |
2000 mm | 910.3 mm x 677.4 mm | 1213.7 mm x 903.2 mm | Not Specified | |
2500 mm | 1127.0 mm x 838.7 mm | 1510.7 mm x 1124.2 mm | 303.4 mm x 225.8 mm |
Ordering Information
The standard SR-5000 instrument package includes:
- SR-5000 or SR-5000H Series Instrument
- AC adapter
- Lens cap
- Hard shell carrying case
- USB Cable
- DVD containing application software, SDK, and manual
See the SR-5000 Brochure for available options. Popular options include:
- 5N Tripod
- S-4 Fine adjustment stand (gimbal)
If you can’t find what you are looking for, contact us for info on Topcon options and accessories.
- Windows 7 Ultimate (64 Bit) SP1
- Windows 7 Professional (64 Bit) SP1
- Windows 10 Pro (64 Bit)
Computer
- Intel Core i7-4770 or higher
- 8GB RAM
- 500GB HDD
- USB 3.0
- DVD-ROM drive