LCD Controller Boards
Flexible solutions for analog or digital video conversion, video re-sizing, video combining and frame rate conversion
VP13
Up to 2560 x 1600 | Up to 4 Input Channels | 5.28″ x 4.61″ x 0.80″
Inputs | Video Features | Other Features | Outputs | |
---|---|---|---|---|
Type | Channels | |||
RGBHV, RGB/SOG | CH1, CH2 | Resize | Text Overlay | Backight I/F |
CVBS (NTSC / PAL) | CH1, CH2 | Flip | Display Init. I/F | Single CH TTL |
RS-343 / RS-170 | CH1, CH2 | Rotate | Test Patterns | Dual CH TTL |
Component | CH1, CH2 | PIP | RoHS | Single LVDS |
SL-DVI | CH1, CH2, CH3*, CH4* | Window | Dual LVDS | |
DL-DVI* | CH3* | Multi-sync | Quad LVDS | |
DisplayPort* / eDP* | CH3*, CH4* | Keying* | SL-DVI | |
3G-SDI* | CH3*, CH4* | RGBHV, RGB/SOG | ||
LVDS |
Inputs | |
---|---|
Type | Channels |
RGBHV, RGB/SOG | CH1, CH2 |
CVBS (NTSC / PAL) | CH1, CH2 |
RS-343 / RS-170 | CH1, CH2 |
Component | CH1, CH2 |
SL-DVI | CH1, CH2, CH3*, CH4* |
DL-DVI* | CH3* |
DisplayPort* / eDP* | CH3*, CH4* |
3G-SDI* | CH3*, CH4* |
LVDS | |
Features | |
Video | Other |
Resize | Text Overlay |
Flip | Display Init. I/F |
Rotate | Test Patterns |
PIP / Window | RoHS |
Multi-sync | |
Keying* | Outputs |
Backlight I/F | Single CH TTL |
Single LVDS | Dual CH TTL |
Dual LVDS | SL-DVI |
Quad LVDS | RGBHV, RGB/SOG |
VP14
Up to 1920 x 1200 | Up to 2 Input Channels | 5.00″ x 4.00″ x 0.50″
Inputs | Video Features | Other Features | Outputs | |
---|---|---|---|---|
Type | Channels | |||
RGBHV, RGB/SOG | CH1 | Resize | Text Overlay | Backight I/F |
CVBS (NTSC / PAL) | CH1 | Flip | Display Init. I/F | Single CH TTL |
RS-343 / RS-170 | CH1 | Rotate | Test Patterns | Dual CH TTL |
Component | CH1 | PIP | RoHS | Single LVDS |
SL-DVI | CH1, CH2* | Window | Dual LVDS | |
DL-DVI | Multi-sync | Quad LVDS | ||
DisplayPort* / eDP* | CH2* | Keying | SL-DVI | |
3G-SDI* | CH2* | RGBHV, RGB/SOG | ||
LVDS* | CH2* |
Inputs | |
---|---|
Type | Channels |
RGBHV, RGB/SOG | CH1 |
CVBS (NTSC / PAL) | CH1 |
RS-343 / RS-170 | CH1 |
Component | CH1 |
SL-DVI | CH1, CH2* |
DL-DVI | |
DisplayPort* / eDP* | CH2* |
3G-SDI* | CH2* |
LVDS* | CH2* |
Features | |
Video | Other |
Resize | Text Overlay |
Flip | Display Init. I/F |
Rotate | Test Patterns |
PIP / Window | RoHS |
Multi-sync | |
Keying | Outputs |
Backlight I/F | Single CH TTL |
Single LVDS | Dual CH TTL |
Dual LVDS | SL-DVI |
Quad LVDS | RGBHV, RGB/SOG |
VP14-3ATI
Up to 1920 x 1200 | 1 Input Channel | 2.8″ x 3.0″ x 0.8″
Inputs | Video Features | Other Features | Outputs | |
---|---|---|---|---|
Type | Channels | |||
RGBHV, RGB/SOG | CH1 | Resize | Text Overlay | Backight I/F |
CVBS (NTSC / PAL) | CH1 | Flip | Display Init. I/F | Single CH TTL |
RS-343 / RS-170 | CH1 | Rotate | Test Patterns | Dual CH TTL |
Component | CH1 | PIP | RoHS | Single LVDS |
SL-DVI | CH1 | Window | Dual LVDS | |
DL-DVI | Multi-sync | Quad LVDS | ||
DisplayPort / eDP | Keying | SL-DVI | ||
3G-SDI* | CH1* | RGBHV, RGB/SOG | ||
LVDS |
Inputs | |
---|---|
Type | Channels |
RGBHV, RGB/SOG | CH1 |
CVBS (NTSC / PAL) | CH1 |
RS-343 / RS-170 | CH1 |
Component | CH1 |
SL-DVI | CH1, CH2* |
DL-DVI | |
DisplayPort / eDP | |
3G-SDI* | CH1* |
LVDS | |
Features | |
Video | Other |
Resize | Text Overlay |
Flip | Display Init. I/F |
Rotate | Test Patterns |
PIP / Window | RoHS |
Multi-sync | |
Keying | Outputs |
Backlight I/F | Single CH TTL |
Single LVDS | Dual CH TTL |
Dual LVDS | SL-DVI |
Quad LVDS | RGBHV, RGB/SOG |
VP15
Up to 1920 x 1200 | Up to 4 Input Channels | 6.00″ x 3.66″ x 0.50″
Inputs | Video Features | Other Features | Outputs | |
---|---|---|---|---|
Type | Channels | |||
RGBHV, RGB/SOG | Resize | Text Overlay | Backight I/F | |
CVBS (NTSC / PAL) | CH1, CH2, CH3 | Flip | Display Init. I/F | Single CH TTL |
RS-343 / RS-170 | Rotate | Test Patterns | Dual CH TTL | |
Component | PIP | RoHS | Single LVDS | |
SL-DVI | Window | Dual LVDS | ||
DL-DVI | Multi-sync | Quad LVDS | ||
DisplayPort / eDP | CH1, CH4 | Keying* | SL-DVI | |
3G-SDI | RGBHV, RGB/SOG | |||
LVDS | CH1 |
Inputs | |
---|---|
Type | Channels |
RGBHV, RGB/SOG | |
CVBS (NTSC / PAL) | CH1, CH2, CH3 |
RS-343 / RS-170 | |
Component | |
SL-DVI | |
DL-DVI | |
DisplayPort / eDP | CH1, CH4 |
3G-SDI | |
LVDS | CH1 |
Features | |
Video | Other |
Resize | Text Overlay |
Flip | Display Init. I/F |
Rotate | Test Patterns |
PIP / Window | RoHS |
Multi-sync | |
Keying* | Outputs |
Backlight I/F | Single CH TTL |
Single LVDS | Dual CH TTL |
Dual LVDS | SL-DVI |
Quad LVDS | RGBHV, RGB/SOG |
VP16
Up to 1920 x 1200 | Up to 3 Input Channels | 5.00″ x 4.00″ x 0.50″
Inputs | Video Features | Other Features | Outputs | |
---|---|---|---|---|
Type | Channels | |||
RGBHV, RGB/SOG | CH2 | Resize | Text Overlay | Backight I/F |
CVBS (NTSC / PAL) | CH2 | Flip | Display Init. I/F | Single CH TTL |
RS-343 / RS-170 | CH2 | Rotate | Test Patterns | Dual CH TTL |
Component | CH2 | PIP | RoHS | Single LVDS |
SL-DVI | CH2 | Window | Dual LVDS | |
DL-DVI | Multi-sync | Quad LVDS | ||
DisplayPort / eDP | Keying* | SL-DVI | ||
3G-SDI | CH1 | RGBHV, RGB/SOG | ||
LVDS | CH3 |
Inputs | |
---|---|
Type | Channels |
RGBHV, RGB/SOG | CH2 |
CVBS (NTSC / PAL) | CH2 |
RS-343 / RS-170 | CH2 |
Component | CH2 |
SL-DVI | CH2 |
DL-DVI | |
DisplayPort / eDP | |
3G-SDI | CH1 |
LVDS | CH3 |
Features | |
Video | Other |
Resize | Text Overlay |
Flip | Display Init. I/F |
Rotate | Test Patterns |
PIP / Window | RoHS |
Multi-sync | |
Keying* | Outputs |
Backlight I/F | Single CH TTL |
Single LVDS | Dual CH TTL |
Dual LVDS | SL-DVI |
Quad LVDS | RGBHV, RGB/SOG |
VP17
Up to 1920 x 1200 | Up to 4 Input Channels | 5.51″ x 4.50″ x 0.80″
Inputs | Video Features | Other Features | Outputs | |
---|---|---|---|---|
Type | Channels | |||
RGBHV, RGB/SOG | CH2, CH4* | Resize | Text Overlay | Backight I/F |
CVBS (NTSC / PAL) | CH2, CH4* | Flip | Display Init. I/F | Single CH TTL* |
RS-343 / RS-170 | CH2, CH4* | Rotate | Test Patterns | Dual CH TTL |
Component | CH2, CH4* | PIP | RoHS | Single LVDS |
SL-DVI | CH2, CH4* | Window | Dual LVDS | |
DL-DVI | Multi-sync | Quad LVDS | ||
DisplayPort / eDP | CH3, CH4* | Keying* | SL-DVI | |
3G-SDI | CH1, CH4* | RGBHV, RGB/SOG | ||
LVDS | CH4* |
Inputs | |
---|---|
Type | Channels |
RGBHV, RGB/SOG | CH2, CH4* |
CVBS (NTSC / PAL) | CH2, CH4* |
RS-343 / RS-170 | CH2, CH4* |
Component | CH2, CH4* |
SL-DVI | CH2, CH4* |
DL-DVI | |
DisplayPort / eDP | CH3, CH4* |
3G-SDI | CH1, CH4* |
LVDS | CH4* |
Features | |
Video | Other |
Resize | Text Overlay |
Flip | Display Init. I/F |
Rotate | Test Patterns |
PIP / Window | RoHS |
Multi-sync | |
Keying* | Outputs |
Backlight I/F | Single CH TTL* |
Single LVDS | Dual CH TTL |
Dual LVDS | SL-DVI |
Quad LVDS | RGBHV, RGB/SOG |
VP7
Up to 1600 x 1200 | 1 Input Channel | 5.00″ x 4.00″ x 0.50″
Inputs | Video Features | Other Features | Outputs | |
---|---|---|---|---|
Type | Channels | |||
RGBHV, RGB/SOG | CH1 | Resize | Text Overlay (limited) | Backight I/F |
CVBS* (NTSC* / PAL*) | CH1 | Flip | Display Init. I/F | Single CH TTL |
RS-343 / RS-170 | CH1 | Rotate | Test Patterns | Dual CH TTL |
Component | PIP | RoHS | Single LVDS | |
SL-DVI | CH1 | Window | Dual LVDS | |
DL-DVI | Multi-sync | Quad LVDS | ||
DisplayPort / eDP | Keying | SL-DVI | ||
3G-SDI | RGBHV, RGB/SOG | |||
LVDS |
Inputs | |
---|---|
Type | Channels |
RGBHV, RGB/SOG | CH1 |
CVBS* (NTSC* / PAL*) | CH1 |
RS-343 / RS-170 | CH1 |
Component | |
SL-DVI | CH1 |
DL-DVI | |
DisplayPort / eDP | |
3G-SDI | |
LVDS | |
Features | |
Video | Other |
Resize | Text Overlay (limited) |
Flip | Display Init. I/F |
Rotate | Test Patterns |
PIP / Window | RoHS |
Multi-sync | |
Keying | Outputs |
Backlight I/F | Single CH TTL |
Single LVDS | Dual CH TTL |
Dual LVDS | SL-DVI |
Quad LVDS | RGBHV, RGB/SOG |
VP7-S
Up to 1280 x 1024 | 1 Input Channel | 5.25″ x 2.50″ x 0.50″
Inputs | Video Features | Other Features | Outputs | |
---|---|---|---|---|
Type | Channels | |||
RGBHV, RGB/SOG | CH1 | Resize | Text Overlay (limited) | Backight I/F |
CVBS* (NTSC* / PAL*) | CH1 | Flip | Display Init. I/F | Single CH TTL |
RS-343 / RS-170 | CH1 | Rotate | Test Patterns | Dual CH TTL |
Component | PIP | RoHS | Single LVDS | |
SL-DVI | CH1 | Window | Dual LVDS | |
DL-DVI | Multi-sync | Quad LVDS | ||
DisplayPort / eDP | Keying | SL-DVI | ||
3G-SDI | RGBHV, RGB/SOG | |||
LVDS |
Inputs | |
---|---|
Type | Channels |
RGBHV, RGB/SOG | CH1 |
CVBS* (NTSC* / PAL*) | CH1 |
RS-343 / RS-170 | CH1 |
Component | |
SL-DVI | CH1 |
DL-DVI | |
DisplayPort / eDP | |
3G-SDI | |
LVDS | |
Features | |
Video | Other |
Resize | Text Overlay (limited) |
Flip | Display Init. I/F |
Rotate | Test Patterns |
PIP / Window | RoHS |
Multi-sync | |
Keying | Outputs |
Backlight I/F | Single CH TTL |
Single LVDS | Dual CH TTL |
Dual LVDS | SL-DVI |
Quad LVDS | RGBHV, RGB/SOG |
VP7-3ATI
Up to 1280 x 1024 | 1 Input Channel | 2.84″ x 3.05″ x 0.50″
Inputs | Video Features | Other Features | Outputs | |
---|---|---|---|---|
Type | Channels | |||
RGBHV, RGB/SOG | CH1 | Resize | Text Overlay (limited) | Backight I/F |
CVBS (NTSC / PAL) | Flip | Display Init. I/F | Single CH TTL | |
RS-343 / RS-170 | CH1 | Rotate | Test Patterns | Dual CH TTL |
Component | PIP | RoHS | Single LVDS | |
SL-DVI | CH1 | Window | Dual LVDS | |
DL-DVI | Multi-sync | Quad LVDS | ||
DisplayPort / eDP | Keying | SL-DVI | ||
3G-SDI | RGBHV, RGB/SOG | |||
LVDS |
Inputs | |
---|---|
Type | Channels |
RGBHV, RGB/SOG | CH1 |
CVBS (NTSC / PAL) | |
RS-343 / RS-170 | CH1 |
Component | |
SL-DVI | CH1 |
DL-DVI | |
DisplayPort / eDP | |
3G-SDI | |
LVDS | |
Features | |
Video | Other |
Resize | Text Overlay (limited) |
Flip | Display Init. I/F |
Rotate | Test Patterns |
PIP / Window | RoHS |
Multi-sync | |
Keying | Outputs |
Backlight I/F | Single CH TTL |
Single LVDS | Dual CH TTL |
Dual LVDS | SL-DVI |
Quad LVDS | RGBHV, RGB/SOG |
Legacy LCD Controllers
What is an LCD Controller Board?
An LCD controller board converts analog or digital video from your image generator, PC, or camera source to the native format of a flat panel display. It provides the entire interface to the LCD panel, including digital video interface, switched power, and inverter interface.
Benefits of a Westar LCD Controller
Our LCD controller boards are suitable for a wide range of LCD’s. Unlike many commercially available LCD controllers, our controllers are not limited to a single display or a few input video formats. Our boards are fully configurable to handle a wide variety of video inputs and LCDs.
If your application requires a change in video format or LCD there is no need to change your controller. Of course, if you only need compatibility with a single display, we offer display-specific boards too!
Our controllers support a wide range of video formats
If you are connecting standard or non-standard video to a flat panel display, our LCD controllers are for you. From special form factors (such as 3ATI), to special conversion requirements (such as converting RS-343 to LVDS), our configurable standard products will speed your integration and make your display product a success! All of our VP Series controllers support digital brightness, contrast control, and video windowing.
In addition to these products, we offer cost-effective, customized solutions based on our standard products. We can also pre-configure your video adapter at our factory, or you can configure it for your unique application by using our free configuration software.
Want to find out more?
If you are interested in more information, send us an inquiry.