LCD Tester Comparison
Westar offers a range of lcd testers for a variety of applications such as cell phone display testing, monitor visual inspection, laptop lcd repair, burn-in analysis, and TV performance testing. The following summary will help you decide which lcd tester is right for your application.
Links < Back to LCD Testers
Specifications | T-Drive Series | ||
---|---|---|---|
Outputs | T-Drive III | T-Drive II | T-Drive SD100 |
Video Channels | 1 | 1 | 1 |
Dual LVDS Output | via Quad LVDS | via Quad LVDS | Optional |
Quad LVDS Output | 8 to 135MHz (up to 540 MP/sec for 4 pixel/clock) | 8 to 135MHz (up to 270 MP/sec for quad pixel) | No |
eDP/DisplayPort Output | Up to 165 MHz (660 MP/sec for 4 lanes), 1,2, or 4 lanes, 1.6, 2.7, or 5.4 GB/sec |
(Optional) 20 to 270 MHz, 1, 2, or 4 lanes, 1.6 or 2.7 GB/sec | No |
TTL Output | No | (Optional) 1 to 85 MHz (Up to 170 MP/sec for dual pixel) | Optional |
TMDS Output | TBA | (Optional) 25 to 165 MHz | (Optional) 25 to 165 MHz |
Analog Output | TBA | (Optional) 1 to 165 MHz | (Optional) 1.5625 to 170 MHz |
CPU Interface | TBA | No | Intel, Motorola 8,9,16,18 bus width |
SPI Interface | 3-wire or 4-wire 8,9,16,18,24 bit bus width |
No | 3-wire or 4-wire 8,9,16,18,24 bit bus width |
Discrete I/O | 12 In/Out | 8 input 8 output | 4 pairs |
Backlight Driver Control | PWM, I2C, Resistive, Voltage | Voltage, Resistive, SM-Bus, PWM | Voltage, Resistive, SM-Bus |
LED Backlight Drive | TBA | No | Serial, Common Anode/Cathode |
Patterns | T-Drive III | T-Drive II | T-Drive SD100 |
Pattern Switch Time | 1 frame (16 msec @ 60Hz) | 1 frame (16 msec @ 60Hz) | 1 frame (16 msec @ 60Hz) |
Built-in Patterns | Full field, color wedge, cross-hair, pixel checkerboard, horizontal/vertical single/dual line, and more | ||
Bits per Color | 10 (LVDS), 16 (eDP/DisplayPort) | 10 (LVDS, DisplayPort), 8 (TTL/TMDS/Analog) | 8 |
Bitmap download | 100 bitmaps, up to 4Kx2K | 48 WQXGA bitmaps | 40 UXGA bitmaps (Optional) 80 UXGA |
Power | T-Drive III | T-Drive II | T-Drive SD100 |
Internally generated programmable power | 2:2.5 to 24V / 3A 1:9 to 24V/6A |
2: 2.5 to 24V / 3A 1: 9 to 24V/6A 1: (optional) -24 to -2.5V /0.5A |
3: 1.4 to 3.6V / 25mA |
Power Sequencing | Yes | Yes | Yes |
Power Measurements | Via keypad and remote I/F | Via keypad and remote I/F | No |
Features | T-Drive III | T-Drive II | T-Drive SD100 |
Operator Keypad | Included | Included | Included |
Keypad Adjustments | Pattern color, pattern intensity, pattern location, backlight brightness, etc. | ||
Remote Interface | Optional | Optional | Optional |
Drive Profiles Storage | 500 | 500 | 250 |
EDID Functions | Read, Write, Compare | Read, Write, Compare | No |
PC-based Software | Included | Included | Included |
Programmable Vectors | Yes | No | Yes |
Electro Mechanical | T-Drive III | T-Drive II | T-Drive SD100 |
Input Power | 90-264 VAC, 47-63Hz, 200W | 88-264 VAC, 47-63Hz, 240W | 88-264 VAC, 47-63Hz, 150W |
Dimensions | 5.75″ H x 10.5″ W x 9.75″ D | 5.75″ H x 12.75″ W x 9.23″ D | 5.75″ H x 12.75″ W x 7.75″ D |
Weight | 5 lbs. | 7.5 lbs. | 6 lbs. |
More Info | T-Drive III | T-Drive II | T-Drive SD100 |
Link to Product Page | T-Drive III | T-Drive II | T-Drive SD100 |