Video Combiner Comparison
Westar offers a broad range of video processors products to improve your visual system. We specialize in unique and challenging video processing tasks, including video combining, video conversion, video windowing, and video rotation. The following summary will help you decide which video processor is right for your application.
Specifications | EZwindow Series | SP Series | EZblend | ||||
---|---|---|---|---|---|---|---|
I/O Quantity | - x | 121 / 221 | HR-x | 4KE-x | SP2 | SP4 | 121 / 221 |
No. of Std. Inputs | 2 to 5 | 2 / 2x2 | 1 to 5 | 1 to 4 | 1 to 4 | 4 | 2 / 2x2 |
Low Latency Input | - | - | 1 | 1 | - | 1 | - |
Number of Outputs | 1 | 1 / 2x1 | 1 | 1 | 1 to 4 | 1 | 1 / 2x1 |
Pixel Rate | - x | 121 / 221 | HR-x | 4KE-x | SP2 | SP4 | 121 / 221 |
Max Input Sampling (standard channels) | 162 MHz | 162 MHz | 162 MHz | 162 MHz | 330 MHz | 1080P | 162 MHz |
Max Input Sampling (low latency channel) |
- | - | 330 MHz | 600 MHz | - | 660 MHz | - |
Max Output Rate | 162 MHz | 330 MHz | 330 MHz | 600 MHz | 330 MHz | 660 MHz | 162 Mhz |
Max Output Resolution | WUXGA | 2560 x 1600 | 2560 x 1600 | 4K | 2560 x 1600 | 4K | UXGA |
Input Types (Note 1) | - x | 121 / 221 | HR-x | 4KE-x | SP2 | SP4 | 121 / 221 |
RGB, DVI (TMDS) | S | S | S | S | DVI only, S | S | |
RS343 / RS170 | S | S | S | S | S | ||
NTSC / PAL | S | Option, S | |||||
HDMI | LL | LL | |||||
DisplayPort | S, LL | ||||||
HD-SDI | S | ||||||
Other | LL (RGB, DL DVI) | S (Dual DVI) | |||||
Output Types | - x | 121 / 221 | HR-x | 4KE-x | SP2 | SP4 | 121 / 221 |
RGB, DVI (TMDS) | ✔ | ✔ | ✔ | ✔ DVI only | ✔ DVI only | ✔ | |
RS343 / RS170 | ✔ | ✔ | |||||
NTSC / PAL | ✔ | Option | |||||
HDMI | M6 Option | ✔ | |||||
DisplayPort | M2 Option | ||||||
HD-SDI | ✔ | ||||||
Other | Dual DVI | Dual DVI | Dual DVI | ||||
Features | - x | 121 / 221 | HR-x | 4KE-x | SP2 | SP4 | 121 / 221 |
Combining (Windowing, PIP, alpha blend, more) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Keying (RGB, Luma, HSV) |
✔ | ✔ | ✔ | ✔ | Option | Option | ✔ |
Additional Blending Techniques (Note 2) | ✔ | ||||||
Video Rotate | ✔ | ✔ | ✔ | ||||
Stereo L/R Combining | ✔ | ✔ | ✔ | ✔ | |||
RoHS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
More Info | - x | 121 / 221 | HR-x | 4KE-x | SP2 | SP4 | 121 / 221 |
Link to Product Page | -x | 121 / 221 | HR-x | 4KE-x | SP2 | SP4 Brochure | 121 / 221 |
Notes
- S = Standard Channel (scaler input with resizing and retiming), LL = Low Latency Channel (No scaling. If LL is used, output timing is defined by LL input timing)
- Additional Blending Techniques include: Clamp Sum Blending, Dynamic Contrast, Dynamic Alpha (Symbology LSB encoded alpha, Blue-encoded alpha).
Contact Westar if you are interested in these blending techniques or others on any of our video combiner products.